Illawarra Master Builders Competition Ladder 12th May 2012
| Illawarra District Rugby 2012 | At 12th May | ||||||||||
| 1st Grade | |||||||||||
| CLUB | PLAY | WINS | LOSS | DRAW | FOR | AG/ST | DIFF | P/TS | B/PTS | TOTAL | |
| Avondale | 4 | 4 | 0 | 0 | 198 | 66 | 132 | 16 | 4 | 20 | |
| Tech Waratahs | 5 | 4 | 1 | 0 | 198 | 85 | 113 | 16 | 4 | 20 | |
| Shamrocks | 4 | 3 | 0 | 1 | 110 | 51 | 59 | 14 | 1 | 15 | |
| Shoalhaven | 5 | 2 | 3 | 0 | 133 | 115 | 18 | 8 | 5 | 13 | |
| Vikings | 5 | 2 | 3 | 0 | 166 | 160 | 6 | 8 | 4 | 12 | |
| University | 4 | 2 | 2 | 0 | 122 | 109 | 13 | 8 | 3 | 11 | |
| Kiama | 4 | 1 | 3 | 0 | 92 | 141 | -49 | 4 | 1 | 5 | |
| Camden | 4 | 1 | 2 | 1 | 130 | 77 | 53 | 2 | 0 | 2 | |
| Bowral | 5 | 0 | 5 | 0 | 22 | 367 | -345 | 0 | 0 | 0 | |
| 2nd Grade | |||||||||||
| CLUB | PLAY | WINS | LOSS | DRAW | FOR | AG/ST | DIFF | P/TS | B/PTS | TOTAL | |
| Avondale | 5 | 5 | 0 | 0 | 259 | 37 | 222 | 20 | 5 | 25 | |
| Camden | 5 | 4 | 1 | 0 | 166 | 54 | 112 | 16 | 3 | 19 | |
| Shamrocks | 5 | 4 | 1 | 0 | 117 | 42 | 75 | 16 | 3 | 19 | |
| Shoalhaven | 5 | 2 | 3 | 0 | 103 | 69 | 34 | 8 | 5 | 13 | |
| Vikings | 5 | 3 | 1 | 1 | 68 | 69 | -1 | 14 | 2 | 16 | |
| University | 5 | 2 | 2 | 1 | 48 | 60 | -12 | 10 | 0 | 10 | |
| Kiama | 5 | 2 | 3 | 0 | 68 | 84 | -16 | 8 | 2 | 10 | |
| Engadine | 5 | 1 | 4 | 0 | 42 | 203 | -161 | 4 | 0 | 4 | |
| Tech Waratahs | 5 | 1 | 4 | 0 | 109 | 111 | -2 | 4 | 3 | 7 | |
| Bowral | 5 | 0 | 5 | 0 | 29 | 280 | -251 | 0 | 0 | 0 | |
| 3rd Grade | |||||||||||
| CLUB | PLAY | WINS | LOSS | DRAW | FOR | AG/ST | DIFF | P/TS | B/PTS | TOTAL | |
| Avondale | 5 | 4 | 1 | 0 | 109 | 57 | 52 | 16 | 5 | 21 | |
| Vincentia | 5 | 4 | 1 | 0 | 124 | 48 | 76 | 16 | 3 | 19 | |
| Shamrocks | 5 | 3 | 2 | 0 | 98 | 82 | 16 | 12 | 2 | 14 | |
| Vikings | 5 | 3 | 2 | 0 | 62 | 52 | 10 | 12 | 2 | 14 | |
| Wollondily | 5 | 3 | 2 | 0 | 99 | 77 | 22 | 12 | 3 | 15 | |
| Lions | 5 | 1 | 4 | 0 | 76 | 98 | -22 | 4 | 3 | 7 | |
| University | 5 | 2 | 2 | 1 | 83 | 80 | 3 | 10 | 2 | 12 | |
| Tech Waratahs | 5 | 1 | 3 | 1 | 69 | 107 | -38 | 6 | 1 | 7 | |
| Camden | 5 | 2 | 3 | 0 | 84 | 110 | -26 | 8 | 2 | 10 | |
| Kiama | 5 | 1 | 4 | 0 | 39 | 132 | -93 | 4 | 0 | 4 | |
| CLUB CHAMPIONSHIP | |||||||||||
| 1ST | 2ND | 3RD | Total | ||||||||
| Avondale | 100 | 75 | 42 | 217 | |||||||
| Shamrocks | 75 | 57 | 28 | 160 | |||||||
| Vikings | 60 | 48 | 28 | 136 | |||||||
| Tech Waratahs | 100 | 21 | 14 | 135 | |||||||
| University | 55 | 30 | 24 | 109 | |||||||
| Shoalhaven | 65 | 39 | 0 | 104 | |||||||
| Camden | 10 | 57 | 20 | 87 | |||||||
| Kiama | 25 | 30 | 8 | 63 | |||||||
| Vincentia | 0 | 0 | 38 | 38 | |||||||
| Wollondilly | 0 | 0 | 30 | 30 | |||||||
| Lions | 0 | 12 | 14 | 26 | |||||||
| Attachment | Size |
|---|---|
| IDRU Senior Competition ladder at 12th May 2012.xls | 49.5 KB |
