Administration and Resources
- District Reports
- Domestic & Intl. Player Transfers
- Laws of the Game
- Game Management
- Judiciary
- Junior Rugby
- Referees
- Two Year Window Policy
| Attachment | Size |
|---|---|
| IDRU Constitution - Revisied 13-10-2008 | 267.35 KB |
| Serious Injury Report Protocol.pdf | 68.95 KB |
| IDRU Strategic Plan 20080616.pdf | 165.81 KB |
| AlcoholCodeofConduct_ARU.pdf | 44.61 KB |
| IDRU Final Series Rqmts of Clubs 2009.pdf | 178.95 KB |
| SubstitutionReplacementCards[1].pdf | 9.98 KB |
| IDRU Nomination Form 2010.pdf | 55.21 KB |
| IDRU Meeting Dates 2010.pdf | 82.77 KB |
| IDRU Match Sheet.2_Seniors_2010.xls | 33 KB |
| IDRU Match result sheet 2010.pdf | 34.79 KB |
| IDRU Competition Rules 2010 Revised 20100325.pdf | 247.83 KB |
| Attachment | Size |
|---|---|
| Memo on International Clearances | 66.83 KB |
| Application for Clearance Form | 49.55 KB |
http://www.irblaws.com/EN/downloads/
| Attachment | Size |
|---|---|
| 2010 IRB Law Book.pdf | 4.26 MB |
| law_1_en[1].pdf | 160.42 KB |
| law_2_en[1].pdf | 100.4 KB |
| law_3_en[1].pdf | 116.82 KB |
| law_4_en[1].pdf | 103.1 KB |
| law_5_en[1].pdf | 98.12 KB |
| law_6_en[1].pdf | 172.78 KB |
| law_7_en[1].pdf | 63.63 KB |
| law_8_en[1].pdf | 100.9 KB |
| law_9_en[1].pdf | 99.55 KB |
| law_10_en[1].pdf | 156.59 KB |
| law_11_en[1].pdf | 179.99 KB |
| law_12_en[1].pdf | 156.23 KB |
| law_13_en[1].pdf | 289.35 KB |
| law_14_en[1].pdf | 103.22 KB |
| law_15_en[1].pdf | 301.12 KB |
| law_16_en[1].pdf | 246.78 KB |
| law_17_en[1].pdf | 185.96 KB |
| law_18_en[1].pdf | 137.44 KB |
| law_19_en[1].pdf | 552.2 KB |
| law_20_en[1].pdf | 255.83 KB |
| law_21_en[1].pdf | 174.67 KB |
| law_22_en[1].pdf | 237.15 KB |
| u19_var_en[1].pdf | 102.43 KB |
| Attachment | Size |
|---|---|
| IDRU Field Setup 2009.pdf | 75.42 KB |
| GMG 2010 - 15 Jan 2010 Final_0.pdf | 499.25 KB |
| IDRUMatchResultSheet2010Seniors_0[1]_0.pdf | 8.84 KB |
Judiciary Chairman: Mark McDonald
Phone: 42285911 during working hours
E-mail: mark@mandm.net.au
| Attachment | Size |
|---|---|
| IDRU Judiciary Procedures 2009.pdf | 143.05 KB |
| 2009 Judiciary Reports.xls | 29 KB |
| 2010 Judiciary Reports.pdf | 56.64 KB |
| Attachment | Size |
|---|---|
| IDRU Junior Match Result Sheet 2009 - Excel | 34.5 KB |
| IDRU Junior Match Result Sheet 2009 - PDF | 40.3 KB |
| Child Protection Notification Form | 225.53 KB |
| Working With Children Declaration | 140.46 KB |
| IDJRU Code of Conduct 2009 | 31.5 KB |
| IDRU Junior Player Information Sheet 2009 | 27 KB |
| IDRU Junior Registration Detail Sheet 2009 | 42 KB |
| IDRU Junior Registration Process 2009.pdf | 73.33 KB |
| NSWCJRU Registration Process | 209.25 KB |
| Midi_Laws_09_screen.pdf | 1.12 MB |
| 2009_Mini_Rugby_Laws.pdf | 1.11 MB |
| 2009_Walla_Rugby_Laws.pdf | 877.05 KB |
| idjru minutes 190509.pdf | 79.35 KB |
| Attachment | Size |
|---|---|
| IDRU Judiciary Procedures 2009 | 155.11 KB |
| IDRU Judiciary Procedures 2009 - Explanation | 54.83 KB |
| IDRU Response to Referees Report Form | 108.61 KB |
| IDRU Clubs Referee Feedback Form | 199.28 KB |
| Referees Guidelines to the ARU Code of Conduct | 247.03 KB |
| Referees Registration Form | 74.61 KB |
| IDRU Judiciary Procedures 2009.pdf | 143.05 KB |
| IDRU Ref Send Off Report V2.9.doc | 146.5 KB |
| IDRU TJ Send Off Report V2.8.doc | 130.5 KB |
| Attachment | Size |
|---|---|
| Age_Grade_Two_Year_Policy_Final.pdf | 121 KB |
| Senior_Rugby_Policy_Final.pdf | 120.45 KB |
| Two Year Window Protocol | 63.2 KB |
| Memo - U18 Law Two Year Window Disclosure | 40.88 KB |
